Marina3D.xyz LTD - Marina Token ($MARS)
Contract:0x0000...0000
Total Supply: 1.0B
Circulating: 0
Shareholder Registry
Name | Allocated Tokens ($MARS) | Allocation % | Type | Wallet | Contact |
---|---|---|---|---|---|
Development & Technology | 200.0M | 20.00% | funding allocation | N/A | N/A |
Technical Team Lead | 50.0M | 5.00% | founder equity | N/A | N/A |
Operations, Personnel & Finance | 200.0M | 20.00% | funding allocation | N/A | N/A |
Operations Team Lead | 50.0M | 5.00% | founder equity | N/A | N/A |
Marketing & Community | 200.0M | 20.00% | funding allocation | N/A | N/A |
Creative Team Lead | 50.0M | 5.00% | founder equity | N/A | N/A |
Reserves & Contingency | 200.0M | 20.00% | funding allocation | N/A | N/A |
Treasury Management Team Lead | 50.0M | 5.00% | founder equity | N/A | N/A |
Ownership Distribution
Shareholders
8
Entities Holding Tokens
Total Tokens in Registry
0
$MARS Accounted For
Total Supply
1.0B
Max Possible Tokens
Development & Technology (20%)
Technical Team Lead (5%)
Operations, Personnel & Finance (20%)
Operations Team Lead (5%)
Marketing & Community (20%)
Creative Team Lead (5%)
Reserves & Contingency (20%)
Treasury Management Team Lead (5%)