Users
User Financial Overview
This table displays financial interactions and balances for users who have connected their Metamask wallets. It helps identify high-value customers based on their on-platform transactions and overall wallet values.
Name | Metamask Address | Payments To Platform ($) | Payments From Platform ($) | Stablecoin Balance ($) | Total Wallet Value Est. ($) |
---|---|---|---|---|---|
Alice Wonderland | 0x1234...abcd | 120.50 | 15.75 | 500.00 | 1250.75 |
Bob The Builder | 0x5678...efgh | 350.00 | 0.00 | 1200.00 | 5800.20 |
Charlie Crypto | 0x9abc...ijkl | 50.00 | 200.00 | 80.50 | 350.00 |
Diana Investor | 0xdef0...mnop | 1500.00 | 50.00 | 10000.00 | 25000.00 |
Edward Enthusiast | 0xghi1...qrst | 25.00 | 5.00 | 150.00 | 400.50 |
Disclaimer: Total Wallet Value is an estimation and depends on the real-time valuation of various tokens. Data presented is for illustrative purposes.